Anlık Top 10

Sembol Pattern Skor Entry (Al) TP1 TP2 Stop Sonuç Zaman (UTC) Grafik
ARBUSDT Bearish Engulfing (SAT) 90 0.1021 0.096995 0.09189 0.1039 bekliyor 2026-03-04 03:59 UTC TradingView
AAVEUSDT Bearish Engulfing (SAT) 90 111.23 105.6685 100.107 112.17 bekliyor 2026-03-03 13:59 UTC TradingView
ENAUSDT Bearish Engulfing (SAT) 90 0.1086 0.10317 0.09774 0.1093 bekliyor 2026-03-03 13:59 UTC TradingView
WLFIUSDT Bearish Engulfing (SAT) 90 0.1048 0.09956 0.09432 0.1052 bekliyor 2026-03-03 13:59 UTC TradingView
BARDUSDT Hammer (AL) 80 1.0834 1.13757 1.19174 1.050898 ❌ Stop 2026-03-03 21:59 UTC TradingView
LTCUSDT Bullish Engulfing (AL) 70 56.64 59.472 62.304 54.9408 bekliyor 2026-03-05 04:59 UTC TradingView
ETCUSDT Bullish Engulfing (AL) 70 8.76 9.198 9.636 8.4972 bekliyor 2026-03-05 04:59 UTC TradingView
ASTERUSDT Three White Soldiers (AL) 70 0.718 0.7539 0.7898 0.69646 bekliyor 2026-03-05 04:59 UTC TradingView
BFUSDUSDT Bullish Engulfing (AL) 70 0.9992 1.04916 1.09912 0.969224 bekliyor 2026-03-05 04:59 UTC TradingView
HBARUSDT Three White Soldiers (AL) 70 0.10088 0.105924 0.110968 0.0978536 bekliyor 2026-03-05 04:59 UTC TradingView

Not: Eğitim amaçlıdır; yatırım tavsiyesi değildir.

Kısa Vade - Formasyon (2-3 Saat)

Tarih (UTC) Sembol Formasyon Karar Interval Confirm Stop TP1 TP2 Durum Grafik
2026-03-05 04:59 UTC DOGEUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 0.097060 0.096110 0.101913 0.106766 pending (3 bar) TradingView
2026-03-05 04:59 UTC SUIUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 0.951700 0.923149 0.999285 1.046870 pending (3 bar) TradingView
2026-03-05 04:59 UTC KITEUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 0.237300 0.230181 0.249165 0.261030 pending (3 bar) TradingView
2026-03-05 04:59 UTC ETHUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 2125.360000 2061.599200 2231.628000 2337.896000 pending (3 bar) TradingView
2026-03-05 04:59 UTC ETCUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 8.760000 8.497200 9.198000 9.636000 pending (3 bar) TradingView
2026-03-05 04:59 UTC ASTERUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 0.718000 0.696460 0.753900 0.789800 pending (3 bar) TradingView
2026-03-05 04:59 UTC BFUSDUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 0.999200 0.969224 1.049160 1.099120 pending (3 bar) TradingView
2026-03-05 04:59 UTC LTCUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 56.640000 54.940800 59.472000 62.304000 pending (3 bar) TradingView
2026-03-05 04:59 UTC CAKEUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 1.406000 1.363820 1.476300 1.546600 pending (3 bar) TradingView
2026-03-05 04:59 UTC FLOKIUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 0.000029 0.000028 0.000031 0.000032 pending (3 bar) TradingView
2026-03-05 04:59 UTC SOLUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 90.510000 89.900000 95.035500 99.561000 pending (3 bar) TradingView
2026-03-05 04:59 UTC WIFUSDT Hammer (AL) ✅ AL (beklemede) 1h 0.213000 0.206610 0.223650 0.234300 pending (3 bar) TradingView
2026-03-05 04:59 UTC FETUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 0.154800 0.150156 0.162540 0.170280 pending (3 bar) TradingView
2026-03-05 04:59 UTC HBARUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 0.100880 0.097854 0.105924 0.110968 pending (3 bar) TradingView
2026-03-05 04:59 UTC PUMPUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 0.002037 0.001976 0.002139 0.002241 pending (3 bar) TradingView
2026-03-05 04:59 UTC DOTUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 1.537000 1.490890 1.613850 1.690700 pending (3 bar) TradingView
2026-03-05 04:59 UTC XRPUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 1.424100 1.381377 1.495305 1.566510 pending (3 bar) TradingView
2026-03-05 04:59 UTC BTCUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 72664.010000 70484.089700 76297.210500 79930.411000 pending (3 bar) TradingView
2026-03-05 04:59 UTC LTCUSDT Inverted Hammer (AL) ✅ AL (beklemede) 1h 56.560000 54.863200 59.388000 62.216000 pending (3 bar) TradingView
2026-03-05 04:59 UTC WLDUSDT Inverted Hammer (AL) ✅ AL (beklemede) 1h 0.415600 0.403132 0.436380 0.457160 pending (3 bar) TradingView
2026-03-05 04:59 UTC XLMUSDT Inverted Hammer (AL) ✅ AL (beklemede) 1h 0.158300 0.153551 0.166215 0.174130 pending (3 bar) TradingView
2026-03-05 04:59 UTC XRPUSDT Inverted Hammer (AL) ✅ AL (beklemede) 1h 1.421800 1.379146 1.492890 1.563980 pending (3 bar) TradingView
2026-03-05 04:59 UTC TRUMPUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 3.453000 3.349410 3.625650 3.798300 pending (3 bar) TradingView
2026-03-05 04:59 UTC XLMUSDT Hammer (AL) ✅ AL (beklemede) 1h 0.158300 0.153551 0.166215 0.174130 pending (3 bar) TradingView
2026-03-05 04:59 UTC OPUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 0.128800 0.124936 0.135240 0.141680 pending (3 bar) TradingView
2026-03-05 04:59 UTC LINKUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 9.280000 9.001600 9.744000 10.208000 pending (3 bar) TradingView
2026-03-05 04:59 UTC HBARUSDT Inverted Hammer (AL) ✅ AL (beklemede) 1h 0.100930 0.097902 0.105977 0.111023 pending (3 bar) TradingView
2026-03-05 04:59 UTC BNBUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 655.270000 635.611900 688.033500 720.797000 pending (3 bar) TradingView
2026-03-05 03:59 UTC GIGGLEUSDT Hammer (AL) ✅ AL (başarısız) 1h 31.350000 30.409500 32.917500 34.485000 failed TradingView
2026-03-05 03:59 UTC LINKUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 9.280000 9.001600 9.744000 10.208000 confirmed TradingView
2026-03-05 03:59 UTC LTCUSDT Bullish Engulfing (AL) ✅ AL (onaylandı) 1h 56.570000 54.872900 59.398500 62.227000 confirmed TradingView
2026-03-05 03:59 UTC XLMUSDT Hammer (AL) ✅ AL (onaylandı) 1h 0.158300 0.153551 0.166215 0.174130 confirmed TradingView
2026-03-05 03:59 UTC BTCUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 72506.180000 70330.994600 76131.489000 79756.798000 confirmed TradingView
2026-03-05 03:59 UTC ZECUSDT Bullish Engulfing (AL) ✅ AL (onaylandı) 1h 238.880000 231.713600 250.824000 262.768000 confirmed TradingView
2026-03-05 03:59 UTC KITEUSDT Three White Soldiers (AL) ✅ AL (onaylandı) 1h 0.236500 0.229405 0.248325 0.260150 confirmed TradingView
2026-03-05 03:59 UTC ZECUSDT Hammer (AL) ✅ AL (onaylandı) 1h 238.980000 231.810600 250.929000 262.878000 confirmed TradingView
2026-03-05 03:59 UTC FILUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 1.020000 0.989400 1.071000 1.122000 confirmed TradingView
2026-03-05 03:59 UTC BTCUSDT Bullish Engulfing (AL) ✅ AL (onaylandı) 1h 72635.070000 70456.017900 76266.823500 79898.577000 confirmed TradingView
2026-03-05 03:59 UTC CAKEUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 1.402000 1.359940 1.472100 1.542200 confirmed TradingView
2026-03-05 03:59 UTC ZECUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 238.460000 231.306200 250.383000 262.306000 confirmed TradingView
2026-03-05 03:59 UTC ASTERUSDT Morning Star (AL) ✅ AL (onaylandı) 1h 0.716000 0.694520 0.751800 0.787600 confirmed TradingView
2026-03-05 03:59 UTC ETCUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 8.760000 8.497200 9.198000 9.636000 confirmed TradingView
2026-03-05 03:59 UTC TRUMPUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 3.427000 3.324190 3.598350 3.769700 confirmed TradingView
2026-03-05 03:59 UTC BNBUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 654.420000 634.787400 687.141000 719.862000 confirmed TradingView
2026-03-05 03:59 UTC XLMUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 0.158300 0.153551 0.166215 0.174130 confirmed TradingView
2026-03-05 03:59 UTC WBTCUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 72326.990000 70157.180300 75943.339500 79559.689000 confirmed TradingView
2026-03-05 03:59 UTC FILUSDT Hammer (AL) ✅ AL (onaylandı) 1h 1.020000 0.989400 1.071000 1.122000 confirmed TradingView
2026-03-05 03:59 UTC PHAUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 0.047600 0.046172 0.049980 0.052360 confirmed TradingView
2026-03-05 03:55 UTC BTCUSDT Inverse Head & Shoulders (AL) ✅ AL 27000.000000 26190.000000 28350.000000 29700.000000 TradingView
2026-03-05 02:59 UTC TRXUSDT Bullish Engulfing (AL) ✅ AL (beklemede) 1h 0.287900 0.279263 0.302295 0.316690 pending (3 bar) TradingView

Uyarı: Eğitim amaçlıdır; yatırım tavsiyesi değildir.

Uzun Vade - Formasyon (12-48 Saat)

SembolPatternConfirmTP1TP2ZamanGrafik
DOGEUSDTBullish Engulfing (AL)0.097060.1019130.1067662026-03-05 04:59 UTCGrafik
SUIUSDTBullish Engulfing (AL)0.95170.9992851.046872026-03-05 04:59 UTCGrafik
KITEUSDTThree White Soldiers (AL)0.23730.2491650.261032026-03-05 04:59 UTCGrafik
WLFIUSDTThree Black Crows (SAT)0.10450.0992750.094052026-03-05 04:59 UTCGrafik
ETHUSDTBullish Engulfing (AL)2125.362231.6282337.8962026-03-05 04:59 UTCGrafik
ETCUSDTBullish Engulfing (AL)8.769.1989.6362026-03-05 04:59 UTCGrafik
ASTERUSDTThree White Soldiers (AL)0.7180.75390.78982026-03-05 04:59 UTCGrafik
BFUSDUSDTBullish Engulfing (AL)0.99921.049161.099122026-03-05 04:59 UTCGrafik
LTCUSDTBullish Engulfing (AL)56.6459.47262.3042026-03-05 04:59 UTCGrafik
CAKEUSDTThree White Soldiers (AL)1.4061.47631.54662026-03-05 04:59 UTCGrafik
FLOKIUSDTBullish Engulfing (AL)2.928E-53.074E-53.221E-52026-03-05 04:59 UTCGrafik
SOLUSDTBullish Engulfing (AL)90.5195.035599.5612026-03-05 04:59 UTCGrafik
WIFUSDTHammer (AL)0.2130.223650.23432026-03-05 04:59 UTCGrafik
FETUSDTBullish Engulfing (AL)0.15480.162540.170282026-03-05 04:59 UTCGrafik
HBARUSDTThree White Soldiers (AL)0.100880.1059240.1109682026-03-05 04:59 UTCGrafik
PUMPUSDTBullish Engulfing (AL)0.0020370.002138850.00224072026-03-05 04:59 UTCGrafik
DOTUSDTThree White Soldiers (AL)1.5371.613851.69072026-03-05 04:59 UTCGrafik
XRPUSDTBullish Engulfing (AL)1.42411.4953051.566512026-03-05 04:59 UTCGrafik
BTCUSDTBullish Engulfing (AL)72664.0176297.210579930.4112026-03-05 04:59 UTCGrafik
LTCUSDTInverted Hammer (AL)56.5659.38862.2162026-03-05 04:59 UTCGrafik
WLDUSDTInverted Hammer (AL)0.41560.436380.457162026-03-05 04:59 UTCGrafik
XLMUSDTInverted Hammer (AL)0.15830.1662150.174132026-03-05 04:59 UTCGrafik
XRPUSDTInverted Hammer (AL)1.42181.492891.563982026-03-05 04:59 UTCGrafik
TRUMPUSDTThree White Soldiers (AL)3.4533.625653.79832026-03-05 04:59 UTCGrafik
XLMUSDTHammer (AL)0.15830.1662150.174132026-03-05 04:59 UTCGrafik
OPUSDTBullish Engulfing (AL)0.12880.135240.141682026-03-05 04:59 UTCGrafik
LINKUSDTBullish Engulfing (AL)9.289.74410.2082026-03-05 04:59 UTCGrafik
HBARUSDTInverted Hammer (AL)0.100930.10597650.1110232026-03-05 04:59 UTCGrafik
BNBUSDTThree White Soldiers (AL)655.27688.0335720.7972026-03-05 04:59 UTCGrafik
FDUSDUSDTBearish Engulfing (SAT)1.00070.9506650.900632026-03-05 03:59 UTCGrafik
BNBUSDTBearish Engulfing (SAT)653.09620.4355587.7812026-03-05 03:59 UTCGrafik
TRXUSDTBearish Engulfing (SAT)0.28480.270560.256322026-03-05 03:59 UTCGrafik
GIGGLEUSDTBearish Engulfing (SAT)30.1828.67127.1622026-03-05 03:59 UTCGrafik
LINKUSDTBearish Engulfing (SAT)9.268.7978.3342026-03-05 03:59 UTCGrafik
GIGGLEUSDTHammer (AL)31.3532.917534.4852026-03-05 03:59 UTCGrafik
SEIUSDTBearish Engulfing (SAT)0.06870.0652650.061832026-03-05 03:59 UTCGrafik
LINKUSDTInverted Hammer (AL)9.289.74410.2082026-03-05 03:59 UTCGrafik
LTCUSDTBullish Engulfing (AL)56.5759.398562.2272026-03-05 03:59 UTCGrafik
XLMUSDTHammer (AL)0.15830.1662150.174132026-03-05 03:59 UTCGrafik
UNIUSDTShooting Star (SAT)3.9783.77913.58022026-03-05 03:59 UTCGrafik
BTCUSDTInverted Hammer (AL)72506.1876131.48979756.7982026-03-05 03:59 UTCGrafik
ZECUSDTBullish Engulfing (AL)238.88250.824262.7682026-03-05 03:59 UTCGrafik
KITEUSDTThree White Soldiers (AL)0.23650.2483250.260152026-03-05 03:59 UTCGrafik
ZECUSDTHammer (AL)238.98250.929262.8782026-03-05 03:59 UTCGrafik
RENDERUSDTBearish Engulfing (SAT)1.3911.321451.25192026-03-05 03:59 UTCGrafik
AAVEUSDTBearish Engulfing (SAT)115.4109.63103.862026-03-05 03:59 UTCGrafik
WLFIUSDTThree Black Crows (SAT)0.10520.099940.094682026-03-05 03:59 UTCGrafik
FILUSDTInverted Hammer (AL)1.021.0711.1222026-03-05 03:59 UTCGrafik
APTUSDTBearish Engulfing (SAT)1.0060.95570.90542026-03-05 03:59 UTCGrafik
BTCUSDTBullish Engulfing (AL)72635.0776266.823579898.5772026-03-05 03:59 UTCGrafik