Anlık Top 10

Sembol Pattern Skor Entry (Al) TP1 TP2 Stop Sonuç Zaman (UTC) Grafik
DASHUSDT Bullish Engulfing (AL) 90 36.86 38.703 40.546 35.7542 ❌ Stop 2026-02-08 14:59 UTC TradingView
XPLUSDT Bullish Engulfing (AL) 90 0.0849 0.089145 0.09339 0.082353 ❌ Stop 2026-02-08 13:59 UTC TradingView
DASHUSDT Bullish Engulfing (AL) 90 36.58 38.409 40.238 35.4826 bekliyor 2026-02-08 11:59 UTC TradingView
XPLUSDT Three White Soldiers (AL) 90 0.0847 0.088935 0.09317 0.082159 ❌ Stop 2026-02-08 09:59 UTC TradingView
DASHUSDT Bearish Engulfing (SAT) 90 35.81 34.0195 32.229 36.27 bekliyor 2026-02-08 08:59 UTC TradingView
XPLUSDT Bearish Engulfing (SAT) 90 0.0827 0.078565 0.07443 0.0833 bekliyor 2026-02-08 05:59 UTC TradingView
DASHUSDT Bearish Engulfing (SAT) 90 36.44 34.618 32.796 36.86 bekliyor 2026-02-08 02:59 UTC TradingView
GIGGLEUSDT Bearish Engulfing (SAT) 90 32.12 30.514 28.908 32.31 bekliyor 2026-02-07 23:59 UTC TradingView
SOLUSDT Bullish Engulfing (AL) 90 88.8 93.24 97.68 86.136 bekliyor 2026-02-07 20:59 UTC TradingView
DASHUSDT Bullish Engulfing (AL) 90 37.17 39.0285 40.887 36.0549 ❌ Stop 2026-02-07 20:59 UTC TradingView

Not: Eğitim amaçlıdır; yatırım tavsiyesi değildir.

Kısa Vade - Formasyon (2-3 Saat)

Tarih (UTC) Sembol Formasyon Karar Interval Confirm Stop TP1 TP2 Durum Grafik
2026-02-08 19:59 UTC 0GUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 0.554000 0.538000 0.581700 0.609400 pending (3 bar) TradingView
2026-02-08 19:59 UTC 币安人生USDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 0.097600 0.094100 0.102480 0.107360 pending (3 bar) TradingView
2026-02-08 19:59 UTC XLMUSDT Inverted Hammer (AL) ✅ AL (beklemede) 1h 0.162400 0.162400 0.170520 0.178640 pending (3 bar) TradingView
2026-02-08 19:59 UTC KITEUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 0.164900 0.162400 0.173145 0.181390 pending (3 bar) TradingView
2026-02-08 19:59 UTC AVAXUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 9.180000 9.100000 9.639000 10.098000 pending (3 bar) TradingView
2026-02-08 19:59 UTC ZILUSDT Hammer (AL) ✅ AL (beklemede) 1h 0.004620 0.004620 0.004851 0.005082 pending (3 bar) TradingView
2026-02-08 19:59 UTC STXUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 0.273900 0.268200 0.287595 0.301290 pending (3 bar) TradingView
2026-02-08 19:59 UTC BNBUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 646.560000 638.950000 678.888000 711.216000 pending (3 bar) TradingView
2026-02-08 19:59 UTC AAVEUSDT Inverted Hammer (AL) ✅ AL (beklemede) 1h 113.930000 113.830000 119.626500 125.323000 pending (3 bar) TradingView
2026-02-08 19:59 UTC SKYUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 0.066790 0.066550 0.070130 0.073469 pending (3 bar) TradingView
2026-02-08 19:59 UTC BCHUSDT Hammer (AL) ✅ AL (beklemede) 1h 530.200000 528.800000 556.710000 583.220000 pending (3 bar) TradingView
2026-02-08 19:59 UTC XLMUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 0.162500 0.161200 0.170625 0.178750 pending (3 bar) TradingView
2026-02-08 19:59 UTC DOGEUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 0.097420 0.096360 0.102291 0.107162 pending (3 bar) TradingView
2026-02-08 19:59 UTC TONUSDT Hammer (AL) ✅ AL (beklemede) 1h 1.404000 1.403000 1.474200 1.544400 pending (3 bar) TradingView
2026-02-08 19:59 UTC ASTERUSDT Inverted Hammer (AL) ✅ AL (beklemede) 1h 0.627000 0.625000 0.658350 0.689700 pending (3 bar) TradingView
2026-02-08 19:59 UTC ROSEUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 0.014440 0.013380 0.015162 0.015884 pending (3 bar) TradingView
2026-02-08 19:59 UTC ETHUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 2111.490000 2090.690000 2217.064500 2322.639000 pending (3 bar) TradingView
2026-02-08 19:59 UTC EURUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 1.179500 1.179100 1.238475 1.297450 pending (3 bar) TradingView
2026-02-08 19:59 UTC GIGGLEUSDT Inverted Hammer (AL) ✅ AL (beklemede) 1h 32.320000 32.250000 33.936000 35.552000 pending (3 bar) TradingView
2026-02-08 19:59 UTC SOLUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 87.960000 86.940000 92.358000 96.756000 pending (3 bar) TradingView
2026-02-08 19:59 UTC DASHUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 36.830000 36.320000 38.671500 40.513000 pending (3 bar) TradingView
2026-02-08 19:59 UTC BCHUSDT Three White Soldiers (AL) ✅ AL (beklemede) 1h 530.200000 526.000000 556.710000 583.220000 pending (3 bar) TradingView
2026-02-08 19:59 UTC ZILUSDT Inverted Hammer (AL) ✅ AL (beklemede) 1h 0.004620 0.004620 0.004851 0.005082 pending (3 bar) TradingView
2026-02-08 18:59 UTC ZILUSDT Hammer (AL) ✅ AL (onaylandı) 1h 0.004620 0.004481 0.004851 0.005082 confirmed TradingView
2026-02-08 18:59 UTC PUMPUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 0.002132 0.002068 0.002239 0.002345 confirmed TradingView
2026-02-08 18:59 UTC BERAUSDT Bullish Engulfing (AL) ✅ AL (başarısız) 1h 0.474000 0.459780 0.497700 0.521400 failed TradingView
2026-02-08 18:59 UTC 0GUSDT Morning Star (AL) ✅ AL (onaylandı) 1h 0.542000 0.535000 0.569100 0.596200 confirmed TradingView
2026-02-08 18:59 UTC PUMPUSDT Hammer (AL) ✅ AL (onaylandı) 1h 0.002132 0.002068 0.002239 0.002345 confirmed TradingView
2026-02-08 18:59 UTC ASTERUSDT Hammer (AL) ✅ AL (onaylandı) 1h 0.623000 0.604310 0.654150 0.685300 confirmed TradingView
2026-02-08 18:59 UTC ZILUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 0.004620 0.004481 0.004851 0.005082 confirmed TradingView
2026-02-08 18:59 UTC WBTCUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 70708.150000 68586.905500 74243.557500 77778.965000 confirmed TradingView
2026-02-08 18:59 UTC TONUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 1.404000 1.361880 1.474200 1.544400 confirmed TradingView
2026-02-08 18:59 UTC TONUSDT Hammer (AL) ✅ AL (onaylandı) 1h 1.404000 1.361880 1.474200 1.544400 confirmed TradingView
2026-02-08 18:59 UTC EURUSDT Three White Soldiers (AL) ✅ AL (onaylandı) 1h 1.179200 1.143824 1.238160 1.297120 confirmed TradingView
2026-02-08 18:55 UTC BTCUSDT Inverse Head & Shoulders (AL) ✅ AL 27000.000000 0.000000 29700.000000 32400.000000 TradingView
2026-02-08 17:59 UTC SKYUSDT Hammer (AL) ✅ AL (onaylandı) 1h 0.066690 0.064689 0.070025 0.073359 confirmed TradingView
2026-02-08 17:59 UTC BTCUSDT Inverted Hammer (AL) ✅ AL (onaylandı) 1h 70506.200000 68391.014000 74031.510000 77556.820000 confirmed TradingView
2026-02-08 17:59 UTC DUSKUSDT Bullish Engulfing (AL) ✅ AL (onaylandı) 1h 0.119300 0.115721 0.125265 0.131230 confirmed TradingView
2026-02-08 17:59 UTC TRXUSDT Bullish Engulfing (AL) ✅ AL (onaylandı) 1h 0.279100 0.270727 0.293055 0.307010 confirmed TradingView
2026-02-08 17:59 UTC FUSDT Hammer (AL) ✅ AL (onaylandı) 1h 0.006450 0.006257 0.006773 0.007095 confirmed TradingView
2026-02-08 17:59 UTC ROSEUSDT Bullish Engulfing (AL) ✅ AL (onaylandı) 1h 0.013260 0.012862 0.013923 0.014586 confirmed TradingView
2026-02-08 17:59 UTC PYRUSDT Bullish Engulfing (AL) ✅ AL (onaylandı) 1h 0.391000 0.379270 0.410550 0.430100 confirmed TradingView
2026-02-08 17:59 UTC FUSDT Bullish Engulfing (AL) ✅ AL (onaylandı) 1h 0.006550 0.006354 0.006878 0.007205 confirmed TradingView
2026-02-08 17:59 UTC DUSKUSDT Morning Star (AL) ✅ AL (onaylandı) 1h 0.123500 0.119795 0.129675 0.135850 confirmed TradingView
2026-02-08 17:55 UTC BTCUSDT Inverse Head & Shoulders (AL) ✅ AL 27000.000000 26190.000000 28350.000000 29700.000000 TradingView
2026-02-08 16:59 UTC ASTERUSDT Three White Soldiers (AL) ✅ AL (başarısız) 1h 0.652000 0.632440 0.684600 0.717200 failed TradingView
2026-02-08 16:59 UTC PAXGUSDT Bullish Engulfing (AL) ✅ AL (onaylandı) 1h 5004.450000 4854.316500 5254.672500 5504.895000 confirmed TradingView
2026-02-08 16:59 UTC 币安人生USDT Bullish Engulfing (AL) ✅ AL (geçersiz) 1h 0.095300 0.092441 0.100065 0.104830 expired TradingView
2026-02-08 16:59 UTC TAOUSDT Inverted Hammer (AL) ✅ AL (geçersiz) 1h 167.500000 162.475000 175.875000 184.250000 expired TradingView
2026-02-08 16:59 UTC DASHUSDT Hammer (AL) ✅ AL (onaylandı) 1h 36.620000 35.521400 38.451000 40.282000 confirmed TradingView

Uyarı: Eğitim amaçlıdır; yatırım tavsiyesi değildir.

Uzun Vade - Formasyon (12-48 Saat)

SembolPatternConfirmTP1TP2ZamanGrafik
0GUSDTThree White Soldiers (AL)0.5540.58170.60942026-02-08 19:59 UTCGrafik
币安人生USDTThree White Soldiers (AL)0.09760.102480.107362026-02-08 19:59 UTCGrafik
XLMUSDTInverted Hammer (AL)0.16240.170520.178642026-02-08 19:59 UTCGrafik
KITEUSDTThree White Soldiers (AL)0.16490.1731450.181392026-02-08 19:59 UTCGrafik
AVAXUSDTThree White Soldiers (AL)9.189.63910.0982026-02-08 19:59 UTCGrafik
ZILUSDTHammer (AL)0.004620.0048510.0050822026-02-08 19:59 UTCGrafik
STXUSDTThree White Soldiers (AL)0.27390.2875950.301292026-02-08 19:59 UTCGrafik
BNBUSDTThree White Soldiers (AL)646.56678.888711.2162026-02-08 19:59 UTCGrafik
AAVEUSDTInverted Hammer (AL)113.93119.6265125.3232026-02-08 19:59 UTCGrafik
SKYUSDTThree White Soldiers (AL)0.066790.07012950.0734692026-02-08 19:59 UTCGrafik
BCHUSDTHammer (AL)530.2556.71583.222026-02-08 19:59 UTCGrafik
XLMUSDTThree White Soldiers (AL)0.16250.1706250.178752026-02-08 19:59 UTCGrafik
DOGEUSDTThree White Soldiers (AL)0.097420.1022910.1071622026-02-08 19:59 UTCGrafik
TONUSDTHammer (AL)1.4041.47421.54442026-02-08 19:59 UTCGrafik
ASTERUSDTInverted Hammer (AL)0.6270.658350.68972026-02-08 19:59 UTCGrafik
ROSEUSDTThree White Soldiers (AL)0.014440.0151620.0158842026-02-08 19:59 UTCGrafik
ETHUSDTThree White Soldiers (AL)2111.492217.06452322.6392026-02-08 19:59 UTCGrafik
EURUSDTThree White Soldiers (AL)1.17951.2384751.297452026-02-08 19:59 UTCGrafik
RESOLVUSDTThree Black Crows (SAT)0.07350.0698250.066152026-02-08 19:59 UTCGrafik
FDUSDUSDTBearish Engulfing (SAT)0.99980.949810.899822026-02-08 19:59 UTCGrafik
GIGGLEUSDTInverted Hammer (AL)32.3233.93635.5522026-02-08 19:59 UTCGrafik
SOLUSDTThree White Soldiers (AL)87.9692.35896.7562026-02-08 19:59 UTCGrafik
DASHUSDTThree White Soldiers (AL)36.8338.671540.5132026-02-08 19:59 UTCGrafik
BCHUSDTThree White Soldiers (AL)530.2556.71583.222026-02-08 19:59 UTCGrafik
ZILUSDTInverted Hammer (AL)0.004620.0048510.0050822026-02-08 19:59 UTCGrafik
ZILUSDTHammer (AL)0.004620.0048510.0050822026-02-08 18:59 UTCGrafik
PUMPUSDTInverted Hammer (AL)0.0021320.00223860.00234522026-02-08 18:59 UTCGrafik
BERAUSDTBullish Engulfing (AL)0.4740.49770.52142026-02-08 18:59 UTCGrafik
0GUSDTMorning Star (AL)0.5420.56910.59622026-02-08 18:59 UTCGrafik
PUMPUSDTHammer (AL)0.0021320.00223860.00234522026-02-08 18:59 UTCGrafik
USD1USDTBearish Engulfing (SAT)1.00080.950760.900722026-02-08 18:59 UTCGrafik
RESOLVUSDTShooting Star (SAT)0.07520.071440.067682026-02-08 18:59 UTCGrafik
ASTERUSDTHammer (AL)0.6230.654150.68532026-02-08 18:59 UTCGrafik
ZILUSDTInverted Hammer (AL)0.004620.0048510.0050822026-02-08 18:59 UTCGrafik
WBTCUSDTInverted Hammer (AL)70708.1574243.557577778.9652026-02-08 18:59 UTCGrafik
TONUSDTInverted Hammer (AL)1.4041.47421.54442026-02-08 18:59 UTCGrafik
TONUSDTHammer (AL)1.4041.47421.54442026-02-08 18:59 UTCGrafik
ENSOUSDTHanging Man (SAT)1.3431.275851.20872026-02-08 18:59 UTCGrafik
EURUSDTThree White Soldiers (AL)1.17921.238161.297122026-02-08 18:59 UTCGrafik
BERAUSDTThree Black Crows (SAT)0.4320.41040.38882026-02-08 18:59 UTCGrafik
BTCUSDTInverse Head & Shoulders (AL)2700029700324002026-02-08 18:55 UTCGrafik
BERAUSDTThree Black Crows (SAT)0.4340.41230.39062026-02-08 17:59 UTCGrafik
SKYUSDTHammer (AL)0.066690.07002450.0733592026-02-08 17:59 UTCGrafik
BTCUSDTInverted Hammer (AL)70506.274031.5177556.822026-02-08 17:59 UTCGrafik
DUSKUSDTBullish Engulfing (AL)0.11930.1252650.131232026-02-08 17:59 UTCGrafik
EURUSDTShooting Star (SAT)1.17891.1199551.061012026-02-08 17:59 UTCGrafik
TRXUSDTBullish Engulfing (AL)0.27910.2930550.307012026-02-08 17:59 UTCGrafik
FUSDTHammer (AL)0.006450.00677250.0070952026-02-08 17:59 UTCGrafik
ROSEUSDTBullish Engulfing (AL)0.013260.0139230.0145862026-02-08 17:59 UTCGrafik
RESOLVUSDTBearish Engulfing (SAT)0.07480.071060.067322026-02-08 17:59 UTCGrafik